Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
COOKIE DUSTERS | 10 | 9 | 1 | 0 | 18 |
FHC | 10 | 7 | 2 | 1 | 15 |
TITANS LEGENDS | 10 | 6 | 2 | 2 | 14 |
TORONTO NORDIQUES BHC | 10 | 6 | 3 | 1 | 13 |
YORK PREDATORS | 10 | 4 | 4 | 2 | 10 |
BULLETS | 10 | 4 | 5 | 1 | 9 |
FLYERS | 10 | 3 | 6 | 1 | 7 |
BROWN ROYAL | 10 | 2 | 6 | 2 | 6 |
PIG EXPRESS | 10 | 2 | 6 | 2 | 6 |
RICHMOND HILL RIOT | 10 | 2 | 6 | 2 | 6 |
DRAGON KNIGHTS | 10 | 1 | 5 | 4 | 6 |
Upcoming games
Upcoming games are not available
Recent games
- Wed May. 15 FLYERS 4:2 BROWN ROYAL
- Mon May. 13 BROWN ROYAL 1:2 FLYERS
- Mon May. 06 BULLETS 2:5 FLYERS
- Mon Apr. 29 FLYERS 2:0 BULLETS
- Mon Apr. 22 TORONTO NORDIQUES BHC 8:0 FLYERS
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Stanislao Iuglio | 4 | 2 | 2 | 4 |
Jonathan Cabral | 4 | 1 | 3 | 4 |
Marco Raponi | 2 | 3 | 0 | 3 |
Gustavo Matos | 4 | 1 | 2 | 3 |
Antonio Amoroso | 4 | 0 | 3 | 3 |
Gino Nicoli | 4 | 2 | 0 | 2 |
Giuseppe Pompei | 4 | 1 | 1 | 2 |
Stavros Theodorakopoulos | 4 | 1 | 1 | 2 |
Nelson Amaral | 4 | 1 | 1 | 2 |
Robert Fantini | 4 | 0 | 2 | 2 |
*denotes player has been deleted
All stats