players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Stanislao Iuglio | 4 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
Jonathan Cabral | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
Marco Raponi | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 1 |
Gustavo Matos | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Antonio Amoroso | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
Gino Nicoli | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Nelson Amaral | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
Giuseppe Pompei | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Stavros Theodorakopoulos | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Robert Fantini | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Noah Matos | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Anthony Costa | 4 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
Spence Aspden | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Kyle Mohr | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Helder Melo | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Gary Borges | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alkie Zisidis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted