Game report
Wed May. 15 2024 8:00 pm
FLYERS
×
BROWN ROYAL
FLYERS
home team
4:2
BROWN ROYAL
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:53 | FLYERS | ESG | 1 | 0 | Nelson Amaral | Stavros Theodorakopoulos | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:38 | BROWN ROYAL | ESG | 1 | 1 | Harmohit Brar | Gopi Johal, Arshdeep Pannu | |||
01:48 | FLYERS | ESG | 2 | 1 | Gustavo Matos | Antonio Amoroso | |||
05:48 | BROWN ROYAL | ESG | 2 | 2 | Ravi Seeder | Farooq Khan | |||
06:56 | FLYERS | PPG | 3 | 2 | Gino Nicoli | Gustavo Matos, Jonathan Cabral | |||
08:30 | FLYERS | ESGEN | 4 | 2 | Jonathan Cabral | Stanislao Iuglio |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
06:45 | BROWN ROYAL | Diljot Sadhra | 2 | Interference |
Player summary - home
FLYERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Nelson Amaral | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Antonio Amoroso | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Gary Borges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jonathan Cabral | 1 | 1 | 2 | 0 | 0 | 0 | 1 | ||
Anthony Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Fantini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stanislao Iuglio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Gustavo Matos | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Noah Matos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Helder Melo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gino Nicoli | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Giuseppe Pompei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stavros Theodorakopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
BROWN ROYAL players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Sukhman Bajwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ricky Bola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Harmohit Brar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jaisen Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rick Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gopi Johal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Farooq Khan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nidhaan Natt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Inderdeep Pabla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arshdeep Pannu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Diljot Sadhra | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Jasbinder Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ravi Seeder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Divesh Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FLYERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tony Iozzo | 16 | 2 | 30 | 0.875 | 0 | 0 |
BROWN ROYAL goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Gursharan Saini | 18 | 4 | 30 | 0.778 | 0 | 0 |