Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
TEAM SLEAZY | 9 | 5 | 3 | 1 | 11 |
BULKAMANIA | 9 | 3 | 3 | 3 | 9 |
MILTON FLASH | 9 | 3 | 3 | 3 | 9 |
BRAMPTON PREDATORS | 9 | 2 | 4 | 3 | 7 |
Upcoming games
Upcoming games are not available
Recent games
- Tue Sep. 21 TEAM SLEAZY 3:2OT BULKAMANIA
- Mon Sep. 20 MILTON FLASH 1:3 BULKAMANIA
- Tue Sep. 07 BULKAMANIA 5:5 MILTON FLASH
- Wed Sep. 01 BULKAMANIA 3:1 TEAM SLEAZY
- Tue Aug. 31 BRAMPTON PREDATORS 3:5 BULKAMANIA
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Anthony Mohi | 2 | 1 | 1 | 2 |
Marcus Hinds | 2 | 1 | 1 | 2 |
Massimo Principe | 2 | 0 | 2 | 2 |
Lou Zaffino | 2 | 1 | 0 | 1 |
Peter Mallinos | 2 | 1 | 0 | 1 |
Pat Palermo | 2 | 1 | 0 | 1 |
Nick Paraskevopoulos | 2 | 0 | 1 | 1 |
Paul Duarte | 2 | 0 | 1 | 1 |
Frank Dellino | 2 | 0 | 0 | 0 |
Alex Guizzetti | 2 | 0 | 0 | 0 |
*denotes player has been deleted
All stats