Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
TORONTO LEAFS | 12 | 9 | 2 | 1 | 19 |
MILTON FLASH | 12 | 8 | 2 | 2 | 18 |
BULKAMANIA | 12 | 5 | 4 | 3 | 13 |
TORONTO CAPITALS | 12 | 4 | 7 | 1 | 9 |
SHERWOOD SNIPERS | 12 | 0 | 11 | 1 | 1 |
Upcoming games
- Tue Mar. 17 8:00 pmBULKAMANIA × MILTON FLASH
- Tue Mar. 24 10:30 pmMILTON FLASH × BULKAMANIA
Recent games
- Tue Mar. 03 BULKAMANIA 0:4 MILTON FLASH
- Tue Feb. 18 TORONTO LEAFS 1:1 BULKAMANIA
- Mon Feb. 03 TORONTO CAPITALS 4:2 BULKAMANIA
- Tue Jan. 14 BULKAMANIA 5:2 TORONTO CAPITALS
- Tue Jan. 07 BULKAMANIA 6:1 SHERWOOD SNIPERS
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Paul Duarte | 11 | 1 | 14 | 15 |
Chris Manos | 10 | 3 | 7 | 10 |
Jeff Smith | 5 | 3 | 5 | 8 |
Peter Mallinos | 11 | 3 | 4 | 7 |
Paulo Colaiacovo | 6 | 1 | 5 | 6 |
Tasos Hatzi | 7 | 3 | 2 | 5 |
Paul Palermo | 7 | 3 | 2 | 5 |
Pat Palermo | 11 | 2 | 3 | 5 |
Jes Calabro | 6 | 2 | 3 | 5 |
Frank Dellino | 11 | 1 | 4 | 5 |
*denotes player has been deleted
All stats
Top goalies
Player | GP | W | L | T | GAA |
---|---|---|---|---|---|
Eddie Mirzadeh | 3 | 2 | 1 | 0 | 2.36 |
Ralph Pellicori | 6 | 1 | 2 | 3 | 2.51 |
* Filipe Martins | 1 | 1 | 0 | 0 | 1.00 |
Chris Martin | 2 | 1 | 1 | 0 | 4.00 |
*denotes player has been deleted
All stats