Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
YORK EXPRESS | 14 | 9 | 3 | 2 | 20 |
FALCO STEELERS | 14 | 9 | 3 | 2 | 20 |
BARRIE FLYERS | 14 | 7 | 5 | 2 | 16 |
SAINTS | 14 | 7 | 7 | 0 | 14 |
BULKAMANIA | 14 | 4 | 6 | 4 | 12 |
CARANCI'S COBRAS | 14 | 3 | 9 | 2 | 8 |
TORONTO CAPITALS | 14 | 2 | 8 | 4 | 8 |
Upcoming games
Upcoming games are not available
Recent games
- Wed Jul. 26 SAINTS 9:4 BULKAMANIA
- Tue Jul. 25 BULKAMANIA 1:2 SAINTS
- Tue Jul. 11 CARANCI'S COBRAS 6:3 BULKAMANIA
- Tue Jul. 04 YORK EXPRESS 4:2 BULKAMANIA
- Wed Jun. 28 SAINTS 2:4 BULKAMANIA
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Pat Palermo | 2 | 1 | 2 | 3 |
Peter Mallinos | 2 | 1 | 2 | 3 |
Andrea Palermo | 1 | 1 | 1 | 2 |
Mark County | 2 | 1 | 0 | 1 |
Nick Paraskevopoulos | 2 | 1 | 0 | 1 |
Paulo Colaiacovo | 2 | 0 | 1 | 1 |
Alex Guizzetti | 2 | 0 | 1 | 1 |
Jon Marques | 1 | 0 | 1 | 1 |
Paul Patruno | 1 | 0 | 1 | 1 |
Donny Lagos | 1 | 0 | 0 | 0 |
*denotes player has been deleted
All stats
Top goalies
Player | GP | W | L | T | GAA |
---|---|---|---|---|---|
Ralph Pellicori | 1 | 0 | 1 | 0 | 2.00 |
Eddie Mirzadeh | 1 | 0 | 1 | 0 | 9.00 |
*denotes player has been deleted
All stats