Team roster
Player | On Roster | Notes |
---|---|---|
Andrew Boragina | YES | |
Gregory Burrows | YES | |
Kevin Cappa | YES | |
Chris Chiodo | YES | |
Mario Cieslak | YES | |
Anthony Coucoularis | YES | |
Giancarlo Curtosi | YES | |
Alex Huitema | YES | |
Troy Jones | YES | |
Trevor Kempffer | YES | |
Rod Laforme | YES | |
Shane Laforme | YES | |
Daniel Luciani | YES | |
Matthew Mavrogiannis | YES | |
Qumar Mian | YES | |
Chris Minakakis | YES | |
Nikos Minakakis | YES | |
Steve Minakakis | YES | |
Carlo Moushikh | YES | |
Victor Ortiz | YES | |
Mike Pareja | YES | |
Paulo Pinto | YES | |
Nelson Piorro | YES | |
Giordano Raimondi | YES | |
Michael Reale | YES | |
Giovanni Vono | YES | |
Kory Wells | YES | |
Tyler Welsh | YES | |
Darren Zink | YES | |
Total: 29 players |