Team roster
Player | On Roster | Notes |
---|---|---|
Danny Bettencourt | YES | |
Elvis Cabral | YES | |
Anthony Coucoularis | YES | |
Trevor Kempffer | YES | |
Rod Laforme | YES | |
Daniel Luciani | YES | |
Saul Martins | YES | |
Roberto Matos | YES | |
Chris Minakakis | YES | |
Nikos Minakakis | YES | |
Steve Minakakis | YES | |
Carlo Moushikh | YES | |
Kevin Palmero | YES | |
Mike Pareja | YES | |
Christian Pietrantonio | YES | |
Paulo Pinto | YES | |
Nelson Piorro | YES | |
Camelo Pirri | YES | |
Daniel Ponce | YES | |
Michael Reale | YES | |
Chris Triadafillakos | YES | |
Danny Vieira | YES | |
Kevin Vieira | YES | |
Total: 23 players |