Team roster
Player | On Roster | Notes |
---|---|---|
Danny Bettencourt | YES | |
Elvis Cabral | YES | |
David Costa | YES | |
Anthony Coucoularis | YES | |
Stephen Henley | YES | |
Dave Hosein | YES | |
Trevor Kempffer | YES | |
Rod Laforme | YES | |
Saul Martins | YES | |
Matthew Mavrogiannis | YES | |
Chris Minakakis | YES | |
Steve Minakakis | YES | |
Carlo Moushikh | YES | |
Mike Pareja | YES | |
Christian Pietrantonio | YES | |
Nelson Piorro | YES | |
Camelo Pirri | YES | |
Daniel Ponce | YES | |
William Quon | YES | |
Michael Reale | YES | |
Chris Triadafillakos | YES | |
Giovanni Vono | YES | |
Total: 22 players |