Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
NORDIQUES | 1 | 1 | 0 | 0 | 2 |
PIG EXPRESS | 1 | 1 | 0 | 0 | 2 |
BLUE STRIPES | 1 | 1 | 0 | 0 | 2 |
TITANS | 1 | 1 | 0 | 0 | 2 |
FLYERS | 1 | 0 | 0 | 1 | 1 |
THORNHILL VETS | 1 | 0 | 0 | 1 | 1 |
YORK PREDATORS | 1 | 0 | 1 | 0 | 0 |
BAYVIEW BLACKHAWKS | 1 | 0 | 1 | 0 | 0 |
FARLO HC | 1 | 0 | 1 | 0 | 0 |
BULLETS | 1 | 0 | 1 | 0 | 0 |
Upcoming games
- Mon Nov. 25 7:45 pmFLYERS × PIG EXPRESS
- Mon Dec. 02 6:45 pmTITANS × PIG EXPRESS
- Mon Dec. 09 10:45 pmPIG EXPRESS × THORNHILL VETS
- Mon Dec. 16 9:45 pmYORK PREDATORS × PIG EXPRESS
- Mon Dec. 23 7:45 pmBAYVIEW BLACKHAWKS × PIG EXPRESS
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Faraz Ahmad | 1 | 2 | 1 | 3 |
Michael Mccullough | 1 | 2 | 0 | 2 |
Adam Dibiasi-Iannucci | 1 | 1 | 1 | 2 |
Alexander Bousquail | 1 | 0 | 2 | 2 |
Wasef Ahmad | 1 | 1 | 0 | 1 |
Ryan Ceasani | 1 | 0 | 1 | 1 |
Asre Ahmad | 1 | 0 | 0 | 0 |
Joseph Andreacchi | 1 | 0 | 0 | 0 |
Nevin Guenther | 1 | 0 | 0 | 0 |
Eric Porcelli | 1 | 0 | 0 | 0 |
*denotes player has been deleted
All stats