Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
DRAGON KNIGHTS | 10 | 5 | 2 | 3 | 13 |
RICHMOND HILL RIOT | 10 | 6 | 4 | 0 | 12 |
PIG EXPRESS | 10 | 5 | 4 | 1 | 11 |
BAYCREST BLAZERS | 10 | 4 | 3 | 3 | 11 |
BRAMPTON PREDATORS | 10 | 4 | 4 | 2 | 10 |
BROWN ROYAL | 10 | 4 | 5 | 1 | 9 |
BULLETS | 10 | 4 | 6 | 0 | 8 |
YORK PREDATORS | 10 | 2 | 6 | 2 | 6 |
Upcoming games
Upcoming games are not available
Recent games
- Wed May. 10 DRAGON KNIGHTS 2:4 PIG EXPRESS
- Mon May. 08 PIG EXPRESS 6:2 DRAGON KNIGHTS
- Mon May. 01 RICHMOND HILL RIOT 2:4 PIG EXPRESS
- Mon Apr. 24 PIG EXPRESS 6:6 RICHMOND HILL RIOT
- Mon Apr. 17 PIG EXPRESS 7:4 BRAMPTON PREDATORS
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Michael Mccullough | 3 | 4 | 6 | 10 |
Randeep Singh | 4 | 4 | 4 | 8 |
Nevin Guanther | 4 | 3 | 4 | 7 |
Luke Di Giorgio | 4 | 1 | 5 | 6 |
Joseph Andreacchi | 3 | 1 | 4 | 5 |
Alexander Bousquail | 4 | 2 | 2 | 4 |
Ethan Brasil | 4 | 3 | 0 | 3 |
Adam Dibiasi-Iannucci | 4 | 1 | 2 | 3 |
Faraz Ahmad | 1 | 1 | 1 | 2 |
Brody Friel | 1 | 0 | 2 | 2 |
*denotes player has been deleted
All stats