Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
TORONTO MONSTERS | 10 | 6 | 2 | 2 | 14 |
JANTHA HC | 10 | 6 | 3 | 1 | 13 |
YOUNG STARS | 10 | 5 | 3 | 2 | 12 |
MALTON LTD. | 10 | 3 | 5 | 2 | 8 |
TORONTO TITANS | 10 | 2 | 5 | 3 | 7 |
BAYVIEW BLACKHAWKS | 10 | 2 | 6 | 2 | 6 |
Upcoming games
Upcoming games are not available
Recent games
- Thu Feb. 16 TORONTO MONSTERS 2:2 MALTON LTD.
- Thu Feb. 09 MALTON LTD. 0:2 TORONTO MONSTERS
- Sun Feb. 05 MALTON LTD. 1:0 TORONTO TITANS
- Thu Feb. 02 MALTON LTD. 2:6 YOUNG STARS
- Thu Jan. 26 MALTON LTD. 4:3 TORONTO TITANS
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Shaukat Khan | 3 | 1 | 0 | 1 |
Harsimran Brar | 2 | 1 | 0 | 1 |
Jaskaran Brar | 2 | 1 | 0 | 1 |
Parteek Johal | 3 | 0 | 1 | 1 |
Farooq Khan | 3 | 0 | 1 | 1 |
Anthony Pirroncello | 3 | 0 | 1 | 1 |
Razi Ahmad | 3 | 0 | 0 | 0 |
Sandeep Dhaliwal | 3 | 0 | 0 | 0 |
Umair Ingar | 3 | 0 | 0 | 0 |
Sufyan Kazi | 3 | 0 | 0 | 0 |
*denotes player has been deleted
All stats