players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Shaukat Khan | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Harsimran Brar | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jaskaran Brar | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Parteek Johal | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Farooq Khan | 3 | 0 | 1 | 1 | 14 | 0 | 0 | 0 |
Anthony Pirroncello | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Razi Ahmad | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandeep Dhaliwal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Umair Ingar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sufyan Kazi | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Idris Khan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rajeev Menon | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Safi Ahmed | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Muhammad Patel | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Maaz Panchbhaya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sajjid Ayubi | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Adil Patel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohammed Bilal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yusuf Ahmed | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted