Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
STARS | 12 | 10 | 1 | 1 | 21 |
PENGUINS | 12 | 9 | 1 | 2 | 20 |
KINGS | 12 | 6 | 4 | 2 | 14 |
BLACKHAWKS | 12 | 6 | 5 | 1 | 13 |
FLYERS | 12 | 4 | 5 | 3 | 11 |
RED WINGS | 12 | 3 | 6 | 3 | 9 |
CANADIENS | 12 | 2 | 9 | 1 | 5 |
BRUINS | 12 | 1 | 10 | 1 | 3 |
Upcoming games
Upcoming games are not available
Recent games
- Tue Dec. 11 CANADIENS 4:3 BRUINS
- Tue Dec. 04 RED WINGS 6:3 CANADIENS
- Tue Nov. 27 CANADIENS 2:0 BRUINS
- Tue Nov. 20 KINGS 3:1 CANADIENS
- Tue Nov. 13 CANADIENS 2:1 BLACKHAWKS
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Sophia Georgilas | 2 | 2 | 4 | 6 |
Julia Theophille | 2 | 3 | 2 | 5 |
Michelle Kinsella | 2 | 2 | 1 | 3 |
Jessica Janda | 2 | 0 | 3 | 3 |
Jessie Blair | 1 | 0 | 2 | 2 |
Ashley Neves | 1 | 0 | 1 | 1 |
Samantha Kaziev | 2 | 0 | 0 | 0 |
Carly Osher | 2 | 0 | 0 | 0 |
Emmy Pullen | 2 | 0 | 0 | 0 |
*denotes player has been deleted
All stats