Game report
Tue Nov. 20 2018 7:00 pm
KINGS
×
CANADIENS
KINGS
home team
3:1
CANADIENS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:19 | CANADIENS | ESG | 0 | 1 | Jessica Janda | Ashley Neves, Sophia Georgilas | |||
06:31 | KINGS | ESGEN | 1 | 1 | Cassie Ablamowicz | ||||
10:14 | KINGS | ESGEN | 2 | 1 | Julie Livingstone | Mindy Hilliard, Karah Clark | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
13:12 | KINGS | ESG | 3 | 1 | Emily Ablamowicz | Mindy Hilliard, Joan Healey |
Shootout summary
Penalty summary
Player summary - home
KINGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Cassie Ablamowicz | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
Emily Ablamowicz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Karah Clark | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Vicki Cvetanovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Manie Ferris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joan Healey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mindy Hilliard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Julie Livingstone | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
Julie Spiniello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sheena Wrigglesworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
CANADIENS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Sophia Georgilas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jessica Janda | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Samantha Kaziev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ashley Neves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Carly Osher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Julia Theophille | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KINGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Karen Backus | 8 | 1 | 30 | 0.875 | 0 | 0 |
CANADIENS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jenna Pletzer | 17 | 1 | 15 | 0.941 | 0 | 0 | |||
empty net | 8 | 2 | 15 | 0.750 | 0 | 0 |