Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
GREENLITE | 10 | 8 | 1 | 1 | 17 |
VAUGHAN LIONS | 10 | 7 | 2 | 1 | 15 |
BRAMPTON BANDITS | 10 | 7 | 3 | 0 | 14 |
SARACENS | 10 | 6 | 3 | 1 | 13 |
BARONS | 10 | 5 | 5 | 0 | 10 |
BRAMPTON PREDATORS | 10 | 4 | 5 | 1 | 9 |
STONATZ | 10 | 1 | 9 | 0 | 2 |
KHALSA WARRIORS | 10 | 0 | 10 | 0 | 0 |
Upcoming games
Upcoming games are not available
Recent games
- Sun Nov. 11 GREENLITE 5:1 BRAMPTON PREDATORS
- Sat Nov. 10 BRAMPTON BANDITS 1:2 BRAMPTON PREDATORS
- Sun Nov. 04 BRAMPTON PREDATORS 5:4 BARONS
- Sat Nov. 03 BRAMPTON PREDATORS 6:2 STONATZ
- Sun Oct. 28 GREENLITE 4:2 BRAMPTON PREDATORS
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Ravi Seeder | 2 | 1 | 2 | 3 |
Diljot Sadhra | 2 | 1 | 1 | 2 |
Harjit Jawanda | 2 | 1 | 0 | 1 |
Jaskaran Brar | 1 | 0 | 1 | 1 |
Sukhveer Brar | 2 | 0 | 0 | 0 |
Arshan Gill | 2 | 0 | 0 | 0 |
Anant Kaushal | 2 | 0 | 0 | 0 |
Inderdeep Pabla | 2 | 0 | 0 | 0 |
Sandeep Dhaliwal | 2 | 0 | 0 | 0 |
Jaisen Gill | 2 | 0 | 0 | 0 |
*denotes player has been deleted
All stats