Game report
Sat Nov. 10 2018 2:00 pm
BRAMPTON BANDITS
×
BRAMPTON PREDATORS
BRAMPTON BANDITS
home team
1:2
BRAMPTON PREDATORS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
05:33 | BRAMPTON PREDATORS | PPG | 0 | 1 | Diljot Sadhra | Ravi Seeder | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
11:19 | BRAMPTON BANDITS | ESG | 1 | 1 | Jovan Gill | Sahib Partap Gill, Randeep Singh | |||
12:36 | BRAMPTON PREDATORS | ESG | 1 | 2 | Harjit Jawanda | Ravi Seeder |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
04:27 | BRAMPTON BANDITS | Sahib Partap Gill | 2 | Tripping | |||||
11:04 | BRAMPTON PREDATORS | Harjap Jhajj | 2 | Interference | |||||
2nd Period Summary | |||||||||
NONE |
Player summary - home
BRAMPTON BANDITS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Kam Cheema | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jovan Gill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Sahib Partap Gill | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Ash Kaura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Neel Kaura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Suhaib Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anmol Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
harpreet singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Partik Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Randeep Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
BRAMPTON PREDATORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Sukhveer Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sandeep Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arshan Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jaisen Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Harjit Jawanda | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Harjap Jhajj | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Anant Kaushal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jashan Laddi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Inderdeep Pabla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rahman Rana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Diljot Sadhra | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Ravi Seeder | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
BRAMPTON BANDITS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jasmit Bhatti | 7 | 2 | 30 | 0.714 | 0 | 0 |
BRAMPTON PREDATORS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mohammed Patel 2 | 11 | 1 | 30 | 0.909 | 0 | 0 |