Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
TORONTO JAGUARS | 10 | 9 | 1 | 0 | 18 |
ROUGH RIDERS | 10 | 8 | 1 | 1 | 17 |
TORONTO RED BULLS | 10 | 6 | 3 | 1 | 13 |
GREENWOOD KNIGHTS | 10 | 6 | 3 | 1 | 13 |
TORONTO STEALTH | 10 | 4 | 5 | 1 | 9 |
JETS | 10 | 2 | 7 | 1 | 5 |
DIRTY STING | 10 | 2 | 7 | 1 | 5 |
NO PUCKS GIVEN | 10 | 0 | 10 | 0 | 0 |
Upcoming games
Upcoming games are not available
Recent games
- Thu Nov. 15 ROUGH RIDERS 5:4OT GREENWOOD KNIGHTS
- Mon Nov. 12 GREENWOOD KNIGHTS 2:2 ROUGH RIDERS
- Thu Nov. 08 ROUGH RIDERS 2:1 TORONTO RED BULLS
- Mon Nov. 05 TORONTO RED BULLS 2:5 ROUGH RIDERS
- Tue Oct. 30 ROUGH RIDERS 3:1 DIRTY STING
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Jasdeep Braich | 5 | 7 | 2 | 9 |
Mandeep Khosa | 5 | 1 | 5 | 6 |
Adil Patel | 5 | 0 | 6 | 6 |
Adam Gosse | 5 | 4 | 1 | 5 |
Prabhjot Kullar | 5 | 3 | 2 | 5 |
Hardev Grewal | 5 | 0 | 3 | 3 |
Raman Singh | 4 | 0 | 3 | 3 |
Jasjodh Nijjar | 5 | 1 | 1 | 2 |
Valkar Singh | 4 | 1 | 1 | 2 |
Ranbir Singh | 5 | 0 | 2 | 2 |
*denotes player has been deleted
All stats
Top goalies
Player | GP | W | L | T | GAA |
---|---|---|---|---|---|
Yasar Razvi | 3 | 3 | 0 | 0 | 1.71 |
Harvey Notay | 1 | 1 | 0 | 0 | 2.00 |
Chris McCulloch | 1 | 0 | 0 | 1 | 2.00 |
*denotes player has been deleted
All stats