Game report
Tue Oct. 30 2018 9:00 pm
ROUGH RIDERS
×
DIRTY STING
ROUGH RIDERS
home team
3:1
DIRTY STING
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:40 | DIRTY STING | PPG | 0 | 1 | Gary Medeiros | Vince Triumbari | |||
10:02 | ROUGH RIDERS | ESG | 1 | 1 | Mandeep Khosa | Steve Correia | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:49 | ROUGH RIDERS | PPG | 2 | 1 | Prabhjot Kullar | Adil Patel, Hardev Grewal | |||
08:22 | ROUGH RIDERS | ESG | 3 | 1 | Adam Gosse | Mandeep Khosa, Prabhjot Kullar |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
04:33 | ROUGH RIDERS | Yasar Razvi | 2 | Delay of Game | |||||
12:17 | ROUGH RIDERS | Jasjodh Nijjar | 4 | Head Contact | |||||
14:40 | DIRTY STING | Vince Triumbari | 4 | Head Contact | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
05:49 | ROUGH RIDERS | Mandeep Khosa | 2 | Interference |
Player summary - home
ROUGH RIDERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jasdeep Braich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Correia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Adam Gosse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Hardev Grewal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mandeep Khosa | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Prabhjot Kullar | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
Jashan Laddi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chanpreet Millu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jasjodh Nijjar | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Sukhjot Pannu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adil Patel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ranbir Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
DIRTY STING players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Hamdi Abdulkadir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sean Botelho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gary Medeiros | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Ethan Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joey Squillace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vince Triumbari | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
ROUGH RIDERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Yasar Razvi | 15 | 1 | 30 | 0.933 | 0 | 2 |
DIRTY STING goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Adam Carson | 17 | 3 | 30 | 0.824 | 0 | 0 |