Team roster
Player | On Roster | Notes |
---|---|---|
Carlos Batalha | YES | |
Glen Bradbury | YES | |
Justin Cabral | YES | |
Robert Cardoso | YES | |
Adam Carreira | YES | |
Brian Carvalho | YES | |
Chris Cerqueira | YES | |
Gary Costa | YES | |
Chris Creador | YES | |
Ricky Daponte | YES | |
Anthony Flores | YES | |
Jeff Gallant | YES | |
Paul Lima | YES | |
Andy Pacheco | YES | |
Danny Pacheco | YES | |
Nelson Pacheco | YES | |
Ricardo Pires | YES | |
Joe Pontes | YES | |
Jason Queiroga | YES | |
Terry Roache | YES | |
Vince Sozio | YES | |
Justin Torres | YES | |
Sergio Vidal | YES | |
Total: 23 players |