Team roster
Player | On Roster | Notes |
---|---|---|
Carlos Batalha | YES | |
Glen Bradbury | YES | |
Justin Cabral | YES | |
Robert Cardoso | YES | |
Adam Carreira | YES | |
Brian Carvalho | YES | |
Chris Cerqueira | YES | |
Gary Costa | YES | |
Chris Creador | YES | |
Justin Cruz | YES | |
Ricky Daponte | YES | |
Craig Flegel | YES | |
Jeff Gallant | YES | |
Paul Lima | YES | |
Steve Lindo | YES | |
Andy Pacheco | YES | |
Danny Pacheco | YES | |
Nelson Pacheco | YES | |
Ricardo Pires | YES | |
Joe Pontes | YES | |
Jason Queiroga | YES | |
Terry Roache | YES | |
Sergio Vidal | YES | |
Cory Wick | YES | |
Raza Zaidi | YES | |
Total: 25 players |