players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Kyle Mohr | 10 | 19 | 16 | 35 | 2 | 1 | 0 | 1 |
Spence Aspden | 10 | 9 | 21 | 30 | 0 | 0 | 0 | 0 |
Stan Iuglio | 12 | 5 | 10 | 15 | 0 | 0 | 0 | 0 |
Gary Borges | 11 | 5 | 7 | 12 | 2 | 1 | 0 | 0 |
* Nelson Soares Jr. | 4 | 5 | 7 | 12 | 0 | 0 | 0 | 0 |
Brody ODonoghue | 4 | 4 | 8 | 12 | 0 | 0 | 0 | 0 |
Anthony Costa | 11 | 1 | 7 | 8 | 8 | 0 | 0 | 0 |
Theodore Vassilakos | 11 | 0 | 8 | 8 | 0 | 0 | 0 | 0 |
Stavros Theodorakopoulos | 12 | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
Nelson Amaral | 11 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
Gino Nicoli | 11 | 3 | 2 | 5 | 2 | 0 | 0 | 0 |
Alkie Zisidis | 7 | 2 | 3 | 5 | 6 | 0 | 0 | 0 |
Helder Melo | 12 | 0 | 4 | 4 | 8 | 0 | 0 | 0 |
Michael Nantais | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Antonio Amoroso | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Josh Boyce | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted