players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Kyle Mohr | 4 | 3 | 4 | 7 | 2 | 0 | 0 | 0 |
Brody ODonoghue | 2 | 3 | 2 | 5 | 0 | 1 | 0 | 0 |
Spence Aspden | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
Gary Borges | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
Anthony Costa | 4 | 1 | 2 | 3 | 8 | 1 | 0 | 0 |
Helder Melo | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Stan Iuglio | 3 | 0 | 2 | 2 | 10 | 0 | 0 | 0 |
Nelson Amaral | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Gino Nicoli | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Antonio Amoroso | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alkie Zisidis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted