players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Joseph McMahon | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Hadi Ali | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
Paul Di Tommaso | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cordell Grace | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Parson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ranyodh Singh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Urie | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Justin Figueira | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abid Karmali | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Dan Palermo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pardeep Singh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Omran Tawakol | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gurwinder Dhaliwal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted