players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Joseph McMahon | 11 | 17 | 5 | 22 | 4 | 0 | 1 | 0 |
Nicholas Urie | 12 | 4 | 9 | 13 | 14 | 0 | 0 | 0 |
Dan Palermo | 10 | 2 | 5 | 7 | 2 | 2 | 0 | 0 |
Abid Karmali | 6 | 1 | 5 | 6 | 2 | 0 | 0 | 0 |
Matthew Parson | 8 | 4 | 1 | 5 | 2 | 0 | 0 | 1 |
Justin Figueira | 10 | 0 | 5 | 5 | 8 | 0 | 0 | 0 |
Eric Bombicino | 6 | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
Paul Di Tommaso | 9 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
Omran Tawakol | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Cordell Grace | 11 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Ranyodh Singh | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Hadi Ali | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Matthew Khan | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Chris Nitsopoulos | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Pardeep Singh | 12 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Gurwinder Dhaliwal | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
*denotes player has been deleted