players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Mark Cavalcante | 4 | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
Baldeep Bath | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
Nav Gill | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
Raman Singh | 3 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
Hardev Grewal | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Baldev Grewal | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Satnam Dosanjh | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Matt Hillier | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Ron Singh | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
Prabhjot Kullar | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Randeep Garcha | 3 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
Chanpreet Millu | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sunny Garcha | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aman Dhaliwal | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jasdeep Khosa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted