Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
GOODFELLAS | 15 | 13 | 1 | 1 | 27 |
BRAMPTON BLUES | 15 | 9 | 3 | 3 | 21 |
BRAMPTON STALLIONS | 15 | 9 | 5 | 1 | 19 |
BRAMPTON STARS | 15 | 8 | 5 | 2 | 18 |
BRAMPTON DUCKS | 15 | 6 | 7 | 2 | 14 |
STRIKERS | 15 | 6 | 9 | 0 | 12 |
LOUNGE LIZARDS | 15 | 2 | 12 | 1 | 5 |
BLACKHAWKS | 15 | 2 | 13 | 0 | 4 |
Upcoming games
Upcoming games are not available
Recent games
- Wed Aug. 13 STRIKERS 2:1 BRAMPTON DUCKS
- Wed Aug. 13 BRAMPTON STARS 2:1OT BRAMPTON BLUES
- Mon Aug. 11 BRAMPTON BLUES 3:5 BRAMPTON STARS
- Mon Aug. 11 BRAMPTON DUCKS 0:1 STRIKERS
- Thu Aug. 07 STRIKERS 5:0 LOUNGE LIZARDS
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Joseph Gatti | 4 | 5 | 4 | 9 |
Nick Baldassarra | 3 | 3 | 4 | 7 |
Mark Cavalcante | 4 | 6 | 0 | 6 |
Baldeep Bath | 4 | 1 | 5 | 6 |
Nav Gill | 4 | 3 | 1 | 4 |
Raman Singh | 3 | 1 | 3 | 4 |
Anthony Pirroncello | 4 | 0 | 4 | 4 |
Hardev Grewal | 4 | 2 | 1 | 3 |
Ray Monaham | 4 | 2 | 1 | 3 |
Brandon Boudreau | 2 | 2 | 1 | 3 |
Top goalies
Player | GP | W | L | T | GAA |
---|---|---|---|---|---|
Jasvir Jhaj | 4 | 4 | 0 | 0 | 0.25 |
Manny Digiosa | 4 | 3 | 1 | 0 | 2.06 |
Harman Sekhon | 4 | 1 | 3 | 0 | 1.65 |
Patrick Lucas | 3 | 1 | 2 | 0 | 2.21 |
Dylan Barnhardt | 2 | 1 | 1 | 0 | 2.24 |