Game report
Wed Jun. 04 2014 9:00 pm
MISSISSAUGA STARS
×
KNIGHTS
MISSISSAUGA STARS
home team
6:4
KNIGHTS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
08:29 | KNIGHTS | ESG | 0 | 1 | Nidhaan Natt | Tanhpal Dhaliwal, Paul Grewal | |||
09:54 | KNIGHTS | ESG | 0 | 2 | TJ Nijjar | Karn Rai, Tejvir Sandhu | |||
10:54 | MISSISSAUGA STARS | ESG | 1 | 2 | Joey Lemos | Matt Maida, Allan Penney | |||
11:38 | MISSISSAUGA STARS | ESG | 2 | 2 | Mike Ruivo | Allan Penney, Matt Maida | |||
13:04 | MISSISSAUGA STARS | ESG | 3 | 2 | Aaron Wideman | Thomas Stajan, Mike Ruivo | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:10 | MISSISSAUGA STARS | ESG | 4 | 2 | Thomas Stajan | Aaron Wideman, Michael Cipolla | |||
04:47 | MISSISSAUGA STARS | ESG | 5 | 2 | Greg Cullen | Aaron Wideman, Thomas Stajan | |||
05:43 | KNIGHTS | ESG | 5 | 3 | Robby Gill | TJ Nijjar, Jaskaran Purewal | |||
07:27 | MISSISSAUGA STARS | ESG | 6 | 3 | Michael Cipolla | Matt Maida, Allan Penney | |||
14:32 | KNIGHTS | ESG | 6 | 4 | Robby Gill | TJ Nijjar |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
04:45 | MISSISSAUGA STARS | Jordan Wideman | 2 | Slashing | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
13:26 | MISSISSAUGA STARS | Joey Lemos | 2 | Tripping |
Player summary - home
MISSISSAUGA STARS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Michael Barone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Cipolla | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Greg Cullen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Joey Lemos | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Matt Maida | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Allan Penney | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Lubos Pulc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Ruivo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Thomas Stajan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Aaron Wideman | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Jordan Wideman | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Chris Zarycky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Gian Bajwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tanhpal Dhaliwal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Robby Gill | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Paul Grewal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nidhaan Natt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
TJ Nijjar | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Jaskaran Purewal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Karn Rai | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tejvir Sandhu | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
MISSISSAUGA STARS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mike Fusillo | 18 | 4 | 30 | 0.778 | 0 | 0 |
KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Erikson Bahzdur | 32 | 6 | 30 | 0.813 | 0 | 0 |