Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
MISSISSAUGA STARS | 15 | 10 | 5 | 0 | 20 |
YORK CANADIANS | 15 | 8 | 4 | 3 | 19 |
SCREAMING EAGLES | 15 | 7 | 5 | 3 | 17 |
DOVERCOURT CHARGERS 1981 | 15 | 5 | 7 | 3 | 13 |
KHALSA SNIPERS | 15 | 5 | 9 | 1 | 11 |
KNIGHTS | 15 | 4 | 9 | 2 | 10 |
Upcoming games
Upcoming games are not available
Recent games
- Wed Aug. 13 MISSISSAUGA STARS 2:1OT SCREAMING EAGLES
- Mon Aug. 11 MISSISSAUGA STARS 4:3 SCREAMING EAGLES
- Wed Aug. 06 SCREAMING EAGLES 6:5OT MISSISSAUGA STARS
- Wed Jul. 30 MISSISSAUGA STARS 5:3 DOVERCOURT CHARGERS 1981
- Mon Jul. 28 DOVERCOURT CHARGERS 1981 1:7 MISSISSAUGA STARS
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Jared Richmond | 5 | 5 | 5 | 10 |
Thomas Stajan | 4 | 4 | 5 | 9 |
Allan Penney | 3 | 4 | 2 | 6 |
Mike Ruivo | 5 | 4 | 1 | 5 |
Matt Maida | 4 | 0 | 5 | 5 |
Michael Barone | 5 | 2 | 2 | 4 |
Joey Lemos | 4 | 1 | 3 | 4 |
Chris Zarycky | 5 | 0 | 4 | 4 |
Jamie Alves | 4 | 1 | 2 | 3 |
Jordan Wideman | 5 | 0 | 3 | 3 |
*denotes player has been deleted
All stats
Top goalies
Player | GP | W | L | T | GAA |
---|---|---|---|---|---|
Justin Simms | 5 | 4 | 1 | 0 | 2.41 |
Scott Correia | 1 | 0 | 0 | 0 | 5.00 |
*denotes player has been deleted
All stats