Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
HARD AS PUCK | 10 | 6 | 3 | 1 | 13 |
BLACK HORSE | 10 | 6 | 4 | 0 | 12 |
NINJA TURTLES | 10 | 5 | 3 | 2 | 12 |
ARCTIC BLUES | 10 | 2 | 7 | 1 | 5 |
TEAM CROATIA | 10 | 2 | 7 | 1 | 5 |
BROWN ROYAL | 10 | 2 | 7 | 1 | 5 |
Upcoming games
Upcoming games are not available
Recent games
- Tue Apr. 21 NINJA TURTLES 3:1 BROWN ROYAL
- Sun Apr. 19 BROWN ROYAL 1:7 TEAM CROATIA
- Wed Apr. 15 BROWN ROYAL 1:4 MUCK N BARNS
- Wed Apr. 15 BROWN ROYAL 1:4 MUCK N BARNS
- Sun Apr. 12 NINJA TURTLES 2:2 BROWN ROYAL
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Diljot Sadhra | 1 | 1 | 0 | 1 |
Sandeep Dhaliwal | 1 | 0 | 1 | 1 |
Harsimran Brar | 1 | 0 | 0 | 0 |
Simon Doal | 1 | 0 | 0 | 0 |
Gary Gill | 1 | 0 | 0 | 0 |
Amitvir Minhas | 1 | 0 | 0 | 0 |
Manpreet Pabla | 1 | 0 | 0 | 0 |
Aman Sharma | 1 | 0 | 0 | 0 |
Matinder Dulku | 1 | 0 | 0 | 0 |
Anant Kaushal | 1 | 0 | 0 | 0 |
*denotes player has been deleted
All stats