Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
RAGE | 12 | 9 | 1 | 2 | 20 |
GALLERIA SEAGULLS | 12 | 8 | 1 | 3 | 19 |
THE LOOSE STICKS | 12 | 5 | 4 | 3 | 13 |
EAGLES | 12 | 3 | 5 | 4 | 10 |
LEGION XIII | 12 | 3 | 7 | 2 | 8 |
TORONTO SHIELD | 12 | 0 | 10 | 2 | 2 |
Upcoming games
Upcoming games are not available
Recent games
- Thu Apr. 23 EAGLES 5:4 RAGE
- Thu Apr. 16 LEGION XIII 1:6 EAGLES
- Thu Apr. 09 EAGLES 0:2 GALLERIA SEAGULLS
- Thu Apr. 02 TORONTO SHIELD 2:3 EAGLES
- Mon Mar. 30 LEGION XIII 3:1 EAGLES
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Eric Rodrigues | 1 | 1 | 3 | 4 |
Daniel Freitas | 1 | 1 | 2 | 3 |
Mathieu Lefebvre | 1 | 1 | 1 | 2 |
Marc Lefebvre | 1 | 1 | 0 | 1 |
Nelson Timoteo | 1 | 1 | 0 | 1 |
Ricardo Carvalho | 1 | 0 | 0 | 0 |
Jason Faria | 1 | 0 | 0 | 0 |
David Lemos | 1 | 0 | 0 | 0 |
Carlos Medeiros | 1 | 0 | 0 | 0 |
Kyle Barbosa | 1 | 0 | 0 | 0 |
*denotes player has been deleted
All stats