Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
BARONS | 12 | 9 | 2 | 1 | 19 |
TORONTO RED BULLS | 12 | 8 | 2 | 2 | 18 |
TORONTO KINGS | 12 | 7 | 3 | 2 | 16 |
TORONTO SNIPERS | 12 | 6 | 3 | 3 | 15 |
BAYVIEW BLACKHAWKS | 12 | 5 | 5 | 2 | 12 |
MALTON MAVERICKS 2 | 12 | 2 | 7 | 3 | 7 |
EASTEND BOYZ | 12 | 3 | 9 | 0 | 6 |
RED DEVILS | 12 | 1 | 10 | 1 | 3 |
Upcoming games
Upcoming games are not available
Recent games
- Sun Apr. 26 BARONS 1:0OT TORONTO SNIPERS
- Sun Apr. 26 BARONS 5:0 TORONTO SNIPERS
- Sat Apr. 25 TORONTO SNIPERS 4:1 BARONS
- Sun Apr. 19 TORONTO SNIPERS 6:1 MALTON MAVERICKS 2
- Tue Apr. 14 TORONTO SNIPERS 7:0 RED DEVILS
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Ishak Bhayat | 1 | 1 | 1 | 2 |
Zaid Chhiboo | 1 | 1 | 1 | 2 |
Mohamed Duale | 1 | 1 | 1 | 2 |
Muez Khan | 1 | 1 | 0 | 1 |
Adeel Khan | 1 | 0 | 1 | 1 |
Asif Bhikha | 1 | 0 | 1 | 1 |
Farhan Manjra | 1 | 0 | 0 | 0 |
Jwad Khan | 1 | 0 | 0 | 0 |
Taimoor Khan | 1 | 0 | 0 | 0 |
Mohammed Manjra | 1 | 0 | 0 | 0 |
*denotes player has been deleted
All stats