Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
SHARP SHOOTERS | 8 | 6 | 1 | 1 | 13 |
NY BLACKHAWKS | 8 | 4 | 4 | 0 | 8 |
MALTON HC | 8 | 2 | 5 | 1 | 5 |
NORTH YORK JETS | 8 | 2 | 6 | 0 | 4 |
Upcoming games
- Wed Jan. 22 9:45 pmNORTH YORK JETS × MALTON HC
- Wed Jan. 29 6:45 pmNORTH YORK JETS × NY BLACKHAWKS
Recent games
- Wed Jan. 15 SHARP SHOOTERS 4:3 NORTH YORK JETS
- Wed Jan. 08 NY BLACKHAWKS 4:1 NORTH YORK JETS
- Mon Dec. 30 NORTH YORK JETS 5:3 MALTON HC
- Wed Dec. 18 NORTH YORK JETS 3:4 SHARP SHOOTERS
- Wed Dec. 11 BULKAMANIA 6:0 NORTH YORK JETS
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Brandon Boudreau | 6 | 5 | 3 | 8 |
Julian Sweeney | 6 | 1 | 5 | 6 |
Anthony Belerique | 8 | 3 | 2 | 5 |
Aidan Chambers | 4 | 3 | 2 | 5 |
* Cory MacLean | 3 | 2 | 3 | 5 |
Alex Savaglio | 8 | 2 | 1 | 3 |
Dionusios Georgakis | 7 | 1 | 2 | 3 |
Tyler Cruz | 6 | 1 | 2 | 3 |
Andrew Cordeiro | 6 | 1 | 2 | 3 |
Zachary Godwin | 7 | 0 | 3 | 3 |
*denotes player has been deleted
All stats