Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
PORT COLBORNE MUSTANGS | 1 | 1 | 0 | 0 | 2 |
CHERRY PICKERS | 1 | 1 | 0 | 0 | 2 |
WOLVERINES | 1 | 0 | 1 | 0 | 0 |
WOLFPACK | 1 | 0 | 1 | 0 | 0 |
WOLFPAK | 0 | 0 | 0 | 0 | 0 |
BRAMPTON ALL BLACKS | 0 | 0 | 0 | 0 | 0 |
Upcoming games
- Tue Nov. 26 9:45 pmPORT COLBORNE MUSTANGS × CHERRY PICKERS
- Tue Dec. 03 7:45 pmBRAMPTON ALL BLACKS × PORT COLBORNE MUSTANGS
- Tue Dec. 10 6:45 pmPORT COLBORNE MUSTANGS × WOLVERINES
- Thu Dec. 19 10:45 pmWOLFPAK × PORT COLBORNE MUSTANGS
- Thu Jan. 02 10:45 pmPORT COLBORNE MUSTANGS × WOLFPACK
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Dave Crosgrey | 1 | 2 | 3 | 5 |
George Douglas | 1 | 1 | 4 | 5 |
Harsimran Mahal | 1 | 3 | 1 | 4 |
Drew Livingstone | 1 | 2 | 1 | 3 |
Mustafa Alam | 1 | 1 | 2 | 3 |
* Jadyn King | 1 | 1 | 2 | 3 |
Jonathan Diogo | 1 | 0 | 3 | 3 |
Luis Mendonca | 1 | 0 | 1 | 1 |
Jason Mendonca | 1 | 0 | 1 | 1 |
Danny Harnett | 1 | 0 | 0 | 0 |
*denotes player has been deleted
All stats