Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
CHERRY PICKERS | 10 | 7 | 0 | 3 | 17 |
BRAMPTON KNIGHTS | 10 | 6 | 2 | 2 | 14 |
VAUGHAN KNIGHTS | 10 | 5 | 1 | 4 | 14 |
YOUNG CANADIANS | 10 | 4 | 3 | 3 | 11 |
YORK PHANTOMS | 10 | 4 | 6 | 0 | 8 |
LEAFS | 10 | 3 | 5 | 2 | 8 |
PANAMA PIRATES | 10 | 2 | 6 | 2 | 6 |
GTA THUNDER | 10 | 0 | 8 | 2 | 2 |
Upcoming games
Upcoming games are not available
Recent games
- Tue Nov. 05 LEAFS 4:1 PANAMA PIRATES
- Thu Oct. 31 PANAMA PIRATES 1:0DEF LEAFS
- Thu Oct. 24 LEAFS 3:4 YOUNG CANADIANS
- Tue Oct. 15 CHERRY PICKERS 4:3 LEAFS
- Tue Oct. 08 VAUGHAN KNIGHTS 6:4 LEAFS
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Tony Diec | 1 | 1 | 0 | 1 |
Hamdi Abdulkadir | 1 | 0 | 1 | 1 |
Frank Iacovissi | 1 | 0 | 0 | 0 |
Fabrizio Lucente | 1 | 0 | 0 | 0 |
Tony Pizzonia | 1 | 0 | 0 | 0 |
Sahand Sobhani | 1 | 0 | 0 | 0 |
Jack Carello | 1 | 0 | 0 | 0 |
Nino De Luca | 1 | 0 | 0 | 0 |
Van Diec | 1 | 0 | 0 | 0 |
Dino Drandic | 1 | 0 | 0 | 0 |
*denotes player has been deleted
All stats