Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
BRAMPTON ALL BLACKS | 12 | 10 | 1 | 1 | 21 |
RAIDERS | 12 | 9 | 2 | 1 | 19 |
THE REAPERS | 12 | 6 | 6 | 0 | 12 |
THE MORTS | 12 | 4 | 6 | 2 | 10 |
LEAFS | 12 | 3 | 8 | 1 | 7 |
GTA THUNDER | 12 | 1 | 10 | 1 | 3 |
Upcoming games
Upcoming games are not available
Recent games
- Thu Aug. 15 BRAMPTON ALL BLACKS 1:0SO RAIDERS
- Thu Aug. 15 BRAMPTON ALL BLACKS 6:4 RAIDERS
- Tue Aug. 13 RAIDERS 4:3 BRAMPTON ALL BLACKS
- Thu Aug. 08 RAIDERS 1:0DEF THE REAPERS
- Tue Aug. 06 THE REAPERS 2:3 RAIDERS
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Robert Ritacca | 3 | 1 | 4 | 5 |
Luca Delcasale | 3 | 0 | 5 | 5 |
Michael Mammoliti | 3 | 3 | 1 | 4 |
Suleimon Raji | 3 | 2 | 1 | 3 |
Fabrizio Cocco | 3 | 1 | 2 | 3 |
James Simone | 3 | 1 | 2 | 3 |
Francesco Perri | 2 | 1 | 2 | 3 |
Luca Moco-Montanaro | 3 | 2 | 0 | 2 |
Pj Bahramian | 3 | 0 | 2 | 2 |
Joseph Arciero | 3 | 0 | 0 | 0 |
*denotes player has been deleted
All stats