Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
GREENWOOD KNIGHTS | 12 | 12 | 0 | 0 | 24 |
OG KNIGHTS | 12 | 7 | 4 | 1 | 15 |
SHARP SHOOTERS | 12 | 5 | 6 | 1 | 11 |
WOLVERINES | 12 | 2 | 9 | 1 | 5 |
PUCKING NONNA'S | 12 | 2 | 9 | 1 | 5 |
Upcoming games
Upcoming games are not available
Recent games
- Wed Aug. 14 GREENWOOD KNIGHTS 4:3 SHARP SHOOTERS
- Mon Aug. 12 SHARP SHOOTERS 2:3 GREENWOOD KNIGHTS
- Wed Aug. 07 OG KNIGHTS 1:4 SHARP SHOOTERS
- Wed Jul. 31 SHARP SHOOTERS 6:1 OG KNIGHTS
- Wed Jul. 24 SHARP SHOOTERS 8:6 OG KNIGHTS
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Daniel Miele | 4 | 3 | 4 | 7 |
Daniel Sorbara | 4 | 1 | 5 | 6 |
Stephen Sorbara | 4 | 1 | 4 | 5 |
Jonathon Donofrio | 4 | 3 | 1 | 4 |
Mike Pareja | 4 | 2 | 2 | 4 |
Rui Martins | 4 | 2 | 1 | 3 |
Carlo Iaccino | 2 | 1 | 2 | 3 |
Georgio Dalekos | 4 | 1 | 1 | 2 |
Andrew Farquhar | 4 | 1 | 1 | 2 |
Enzo Merenda | 4 | 0 | 2 | 2 |
*denotes player has been deleted
All stats
Top goalies
Player | GP | W | L | T | GAA |
---|---|---|---|---|---|
Frank Falcone | 2 | 2 | 0 | 0 | 1.00 |
* Corrado Caputo | 2 | 0 | 2 | 0 | 3.50 |
*denotes player has been deleted
All stats