Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
MUSTANGS | 9 | 9 | 0 | 0 | 18 |
PREDATORS | 9 | 6 | 3 | 0 | 12 |
PANTHERS | 7 | 3 | 4 | 0 | 6 |
DUCKS | 8 | 2 | 6 | 0 | 4 |
OUTLAWS | 7 | 0 | 7 | 0 | 0 |
Upcoming games
- Sun Mar. 15 7:00 pmDUCKS × MUSTANGS
- Thu Apr. 02 7:00 pmMUSTANGS × PANTHERS
- Thu Apr. 16 7:00 pmMUSTANGS × PREDATORS
Recent games
- Thu Mar. 12 MUSTANGS 3:0 PREDATORS
- Thu Mar. 05 PANTHERS 4:10 MUSTANGS
- Thu Feb. 20 MUSTANGS 4:3 OUTLAWS
- Thu Feb. 13 OUTLAWS 0:5 MUSTANGS
- Thu Feb. 06 MUSTANGS 7:1 DUCKS
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Chris Morrison Jr. | 9 | 11 | 11 | 22 |
Kristen Netta | 9 | 4 | 11 | 15 |
Amanda Donaldson | 9 | 4 | 9 | 13 |
Frances Russo | 7 | 4 | 6 | 10 |
Ashley Palozzi | 7 | 3 | 7 | 10 |
Rick DiBiase | 7 | 2 | 8 | 10 |
Sean Botelho | 7 | 2 | 8 | 10 |
Agostino Laratta | 9 | 6 | 2 | 8 |
Carlo Bernardi | 7 | 2 | 6 | 8 |
Kyle Quisijenko | 3 | 1 | 6 | 7 |
*denotes player has been deleted
All stats