Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
SNIPERS | 10 | 8 | 2 | 0 | 16 |
TORONTO SPARGULLS | 10 | 7 | 3 | 0 | 14 |
VAUGHAN LIONS | 10 | 6 | 4 | 0 | 12 |
MALTON HC | 10 | 5 | 4 | 1 | 11 |
BULLETS | 10 | 5 | 5 | 0 | 10 |
PUCKING NONNA'S | 10 | 3 | 6 | 1 | 7 |
BRAMPTON PREDATORS | 10 | 0 | 10 | 0 | 0 |
Upcoming games
Upcoming games are not available
Recent games
- Sun Nov. 10 SNIPERS 7:3 MALTON HC
- Wed Nov. 06 MALTON HC 4:4 SNIPERS
- Sun Nov. 03 MALTON HC 5:2 BULLETS
- Sun Oct. 27 SNIPERS 6:2 MALTON HC
- Wed Oct. 23 MALTON HC 5:5 PUCKING NONNA'S
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Divesh Sharma | 3 | 3 | 2 | 5 |
Sandeep Dhaliwal | 3 | 2 | 3 | 5 |
Nidhaan Natt | 2 | 3 | 1 | 4 |
Rajeev Menon | 3 | 1 | 3 | 4 |
Farhan Saleh | 3 | 1 | 3 | 4 |
Parteek Johal | 3 | 1 | 2 | 3 |
Inderdeep Pabla | 3 | 0 | 3 | 3 |
Adil Patel | 2 | 0 | 2 | 2 |
Farooq Khan | 3 | 1 | 0 | 1 |
Razi Ahmad | 3 | 0 | 1 | 1 |
*denotes player has been deleted
All stats