Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
MUSTANGS | 12 | 8 | 2 | 2 | 18 |
PREDATORS | 12 | 8 | 3 | 1 | 17 |
RENEGADES | 12 | 7 | 2 | 3 | 17 |
DUCKS | 12 | 5 | 6 | 1 | 11 |
OUTLAWS | 12 | 3 | 8 | 1 | 7 |
PANTHERS | 12 | 1 | 11 | 0 | 2 |
Upcoming games
Upcoming games are not available
Recent games
- Sun Dec. 09 PREDATORS 1:2OT DUCKS
- Thu Nov. 29 MUSTANGS 5:0 DUCKS
- Sun Nov. 25 RENEGADES 7:1 DUCKS
- Thu Nov. 15 DUCKS 1:4 PREDATORS
- Sun Nov. 11 OUTLAWS 2:4 DUCKS
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Peter Macdonnell | 2 | 1 | 0 | 1 |
Shaheer Bhaidani | 1 | 1 | 0 | 1 |
Alex Doris | 2 | 0 | 1 | 1 |
Saira Babul | 2 | 0 | 1 | 1 |
Arif Mohamed | 1 | 0 | 1 | 1 |
Christopher Brown | 2 | 0 | 0 | 0 |
Marley Zelden | 2 | 0 | 0 | 0 |
Matt Foster | 2 | 0 | 0 | 0 |
Andrew Nixon | 2 | 0 | 0 | 0 |
Cara Yanowski | 2 | 0 | 0 | 0 |
*denotes player has been deleted
All stats