Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
TORONTO GOODFELLAS | 10 | 9 | 0 | 1 | 19 |
LEASIDE LIGHTNING | 10 | 7 | 2 | 1 | 15 |
FLYERS | 10 | 5 | 3 | 2 | 12 |
JETS | 10 | 4 | 4 | 2 | 10 |
AUTOBOTS | 10 | 4 | 5 | 1 | 9 |
TORONTO RED BULLS | 10 | 3 | 6 | 1 | 7 |
TORONTO KNIGHTS | 10 | 3 | 6 | 1 | 7 |
GOONIES | 10 | 0 | 9 | 1 | 1 |
Upcoming games
Upcoming games are not available
Recent games
- Thu Apr. 26 AUTOBOTS 1:0OT TORONTO RED BULLS
- Thu Apr. 26 AUTOBOTS 2:4 TORONTO RED BULLS
- Mon Apr. 23 TORONTO RED BULLS 0:3 AUTOBOTS
- Wed Apr. 18 TORONTO GOODFELLAS 2:5 TORONTO RED BULLS
- Mon Apr. 16 TORONTO RED BULLS 2:0 TORONTO GOODFELLAS
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Mario Cieslak | 6 | 5 | 2 | 7 |
Robert Morra | 6 | 4 | 2 | 6 |
Matthew Goncalves | 6 | 3 | 1 | 4 |
Vincenzo Delia | 6 | 1 | 3 | 4 |
Bruno Cesar | 6 | 1 | 1 | 2 |
Ricardo Rodriguez | 4 | 0 | 2 | 2 |
Marco Depaola-Ng | 6 | 0 | 1 | 1 |
Marco Severino | 6 | 0 | 1 | 1 |
Andre DeOliviera | 5 | 0 | 1 | 1 |
Musa Abdus-Samad | 6 | 0 | 0 | 0 |
*denotes player has been deleted
All stats