Upcoming games
Upcoming games are not available
Recent games
- Thu Aug. 17 PREDATORS 4:0 PANTHERS
- Thu Aug. 10 PREDATORS 9:0 DUCKS
- Thu Aug. 03 PANTHERS 2:3 PREDATORS
- Thu Jul. 27 BRUINS 2:4 PREDATORS
- Thu Jul. 20 PREDATORS 2:0 DUCKS
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Dana Fairbarn | 2 | 1 | 4 | 5 |
Ryan McElwain | 2 | 4 | 0 | 4 |
Dat Phung | 2 | 1 | 3 | 4 |
Samantha Pui | 2 | 0 | 4 | 4 |
Felipe Kettle | 2 | 2 | 1 | 3 |
Chinyere Welsh | 2 | 0 | 3 | 3 |
Albert Lam | 2 | 2 | 0 | 2 |
Kien Hua | 2 | 1 | 1 | 2 |
Christopher Rodrigues | 1 | 1 | 1 | 2 |
Albino Santos | 2 | 0 | 1 | 1 |
*denotes player has been deleted
All stats