Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
BARONS | 12 | 9 | 2 | 1 | 19 |
BROWN ROYAL | 12 | 7 | 3 | 2 | 16 |
TORONTO KINGS | 12 | 6 | 5 | 1 | 13 |
MALTON | 12 | 4 | 7 | 1 | 9 |
VAUGHAN LIONS | 12 | 4 | 8 | 0 | 8 |
MAVERICKS JUNIORS | 12 | 2 | 7 | 3 | 7 |
Upcoming games
Upcoming games are not available
Recent games
- Sun Feb. 12 BARONS 1:3 TORONTO KINGS
- Sat Feb. 11 TORONTO KINGS 4:3 BARONS
- Sat Feb. 04 BARONS 1:0OT VAUGHAN LIONS
- Sat Feb. 04 BARONS 2:1 VAUGHAN LIONS
- Sun Jan. 29 VAUGHAN LIONS 2:1 BARONS
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Jordan Bumeliani | 4 | 1 | 4 | 5 |
Chris Santos | 4 | 2 | 2 | 4 |
Eric Polesel | 4 | 3 | 0 | 3 |
Eliseo Subranni | 5 | 1 | 2 | 3 |
Mike Ruffa | 4 | 1 | 0 | 1 |
Stefano Cappuccitti | 5 | 0 | 1 | 1 |
Matthew Papadopoulos | 5 | 0 | 1 | 1 |
Agostino Caci | 4 | 0 | 1 | 1 |
Blaze Brooks | 5 | 0 | 0 | 0 |
Darrin Schneider | 5 | 0 | 0 | 0 |
*denotes player has been deleted
All stats