Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
THE BIG BASTONE | 14 | 9 | 3 | 2 | 20 |
NORTH YORK LEAFS | 14 | 9 | 5 | 0 | 18 |
GABROO | 14 | 7 | 4 | 3 | 17 |
JANTHA HC | 14 | 6 | 7 | 1 | 13 |
TORONTO TITANS | 14 | 5 | 7 | 2 | 12 |
NORDIQUES | 14 | 4 | 7 | 3 | 11 |
PIRATES | 14 | 2 | 9 | 3 | 7 |
Upcoming games
Upcoming games are not available
Recent games
- Sun Dec. 04 TORONTO TITANS 3:2 JANTHA HC
- Fri Dec. 02 JANTHA HC 5:6 TORONTO TITANS
- Fri Nov. 25 JANTHA HC 2:6 NORDIQUES
- Sun Nov. 20 GABROO 3:3 JANTHA HC
- Sun Nov. 13 TORONTO TITANS 5:4 JANTHA HC
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Aadil Chohan | 2 | 0 | 4 | 4 |
JC Gill | 2 | 3 | 0 | 3 |
Derek Anderson | 2 | 0 | 3 | 3 |
Harm Deol | 2 | 2 | 0 | 2 |
Aamir Talati | 1 | 2 | 0 | 2 |
Arshan Gill | 2 | 0 | 2 | 2 |
Jaisen Gill | 2 | 0 | 2 | 2 |
Jaskirat (JK) Gill | 2 | 0 | 2 | 2 |
TJ Nijjar | 2 | 0 | 1 | 1 |
Jaskaran Brar | 2 | 0 | 0 | 0 |
*denotes player has been deleted
All stats