Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
GREENBIRDS | 12 | 8 | 4 | 0 | 16 |
YOUNG GUNZ | 12 | 6 | 4 | 2 | 14 |
GARAGE GUYS | 12 | 6 | 5 | 1 | 13 |
THRASHERS | 12 | 5 | 4 | 3 | 13 |
YOUNG CANADIANS | 12 | 4 | 5 | 3 | 11 |
MALTON MAVERICKS | 12 | 3 | 6 | 3 | 9 |
TORONTO SPARGULLS | 12 | 4 | 8 | 0 | 8 |
Upcoming games
Upcoming games are not available
Recent games
- Tue May. 10 GREENBIRDS 5:5 GARAGE GUYS
- Thu Apr. 28 GARAGE GUYS 4:6 GREENBIRDS
- Tue Apr. 26 GREENBIRDS 2:1 THRASHERS
- Sun Apr. 24 THRASHERS 1:2 GREENBIRDS
- Fri Apr. 15 YOUNG CANADIANS 1:5 GREENBIRDS
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Safi Ahmed | 4 | 5 | 5 | 10 |
Usama Mahmood | 4 | 4 | 2 | 6 |
TJ Nijjar | 2 | 1 | 2 | 3 |
Razi Ahmad | 4 | 0 | 3 | 3 |
Yusuf Ingar | 4 | 1 | 1 | 2 |
Mohamed Mankrod | 2 | 1 | 1 | 2 |
Sajjid Ayubi | 1 | 1 | 1 | 2 |
Tariq Ayubi | 4 | 0 | 2 | 2 |
Osman Buttar | 4 | 0 | 2 | 2 |
Farooq Khan | 4 | 0 | 2 | 2 |
*denotes player has been deleted
All stats