Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
THE BIG BASTONE | 16 | 8 | 4 | 4 | 20 |
TORONTO HITMEN | 16 | 8 | 4 | 4 | 20 |
LEAFS RELOADED | 16 | 8 | 5 | 3 | 19 |
TORONTO TITANS | 16 | 7 | 6 | 3 | 17 |
VAUGHAN PYLONS | 16 | 7 | 7 | 2 | 16 |
ML WARRIORS | 16 | 7 | 7 | 2 | 16 |
BARRIE FLYERS | 16 | 6 | 8 | 2 | 14 |
GREENBIRDS | 16 | 5 | 8 | 3 | 13 |
NORDIQUES | 16 | 3 | 10 | 3 | 9 |
Upcoming games
Upcoming games are not available
Recent games
- Fri Apr. 12 THE BIG BASTONE 0:1SO BARRIE FLYERS
- Fri Apr. 12 THE BIG BASTONE 3:2 BARRIE FLYERS
- Fri Apr. 05 BARRIE FLYERS 4:1 THE BIG BASTONE
- Tue Apr. 02 LEAFS RELOADED 0:0 THE BIG BASTONE
- Fri Mar. 22 ML WARRIORS 0:2 THE BIG BASTONE
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Carlos Arce | 2 | 1 | 2 | 3 |
Brandon Brown | 2 | 1 | 0 | 1 |
Jean Paul Nangini | 2 | 1 | 0 | 1 |
TJ Stovell | 2 | 1 | 0 | 1 |
John Pellegrino | 2 | 0 | 1 | 1 |
Fab Didiano | 1 | 0 | 1 | 1 |
Frank Costa | 2 | 0 | 0 | 0 |
Andrew Dimonte | 2 | 0 | 0 | 0 |
Dayton Sopha | 2 | 0 | 0 | 0 |
Robert Briggs | 2 | 0 | 0 | 0 |
*denotes player has been deleted
All stats