Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
BLUE | 12 | 9 | 1 | 2 | 20 |
PURPLE | 12 | 8 | 2 | 2 | 18 |
BLACK | 12 | 7 | 2 | 3 | 17 |
ORANGE | 12 | 7 | 4 | 1 | 15 |
YELLOW | 12 | 3 | 4 | 5 | 11 |
WHITE | 12 | 3 | 8 | 1 | 7 |
RED | 12 | 2 | 8 | 2 | 6 |
GREEN | 12 | 1 | 11 | 0 | 2 |
Upcoming games
Upcoming games are not available
Recent games
- Sun Dec. 16 BLUE 0:1 PURPLE
- Sun Dec. 09 BLUE 5:4SO ORANGE
- Sun Dec. 02 ORANGE 0:5 BLUE
- Sun Nov. 25 BLACK 5:5 BLUE
- Sun Nov. 18 PURPLE 2:2 BLUE
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Karen Marling | 1 | 2 | 1 | 3 |
Kathy Mitchell | 1 | 1 | 1 | 2 |
Joan Healey | 2 | 0 | 2 | 2 |
Michelle St.croix | 2 | 0 | 2 | 2 |
Janet Denomme | 1 | 0 | 2 | 2 |
Michelle Chartier | 2 | 1 | 0 | 1 |
Alex Belluomini | 2 | 0 | 0 | 0 |
Cathy Rankin | 2 | 0 | 0 | 0 |
Robyn Cordes | 1 | 0 | 0 | 0 |
Sabrina Tharani | 1 | 0 | 0 | 0 |
*denotes player has been deleted
All stats
Top goalies
Player | GP | W | L | T | GAA |
---|---|---|---|---|---|
Amanda Schmidt | 1 | 1 | 0 | 0 | 3.43 |
Laurie McLellan | 1 | 0 | 1 | 0 | 1.00 |
*denotes player has been deleted
All stats