Team history
#SeasonDivisionGpWOTWSOWW-PLOTLSOLTT-PPTSPTS-PGFGAPIMGOAL%
4thspring 2025GTA TIER 3A (B)000000000000.00000.000
3rdwinter 2024GTA THURSDAY TIER 3A (B)105009400112110.02930440.492
3rdfall 2024GTA THURSDAY TIER 3 (B)10300114003990.03032500.484
3rdsummer 2024GTA TIER 3 (B)1270014400110150.03731700.544
3rdspring 2024GTA TIER 3 (C)105001220039130.03525400.583
2ndwinter 2023GTA THURSDAY TIER 3 (C)105001330029120.02920280.592
2ndfall 2023GTA THURSDAY TIER 3 (C)104001120047120.03725380.597
Total:62290070190014567201971632700.547