Team roster
Player | On Roster | Notes |
---|---|---|
Michael DeGiorgis | YES | |
Frankie DeMarco | YES | |
Zev Farkas | YES | |
Colin Hartill | YES | |
Trevor Kempffer | YES | |
Nathan Landry | YES | |
Christian Martinuzzi | YES | |
Steve Mattar | YES | |
Matt McEwen | YES | |
Gary Medeiros | YES | |
Carlo Moushikh | YES | |
Bruno Nesci | YES | |
Peter Qaqish | YES | |
Giordano Raimondi | YES | |
Mike Ramirez | YES | |
Sam Renda | YES | |
Chris Stojanovski | YES | |
Steve Swarbrick | YES | |
Total: 18 players |