Team roster
Player | On Roster | Notes |
---|---|---|
Carlo Bernardo | NO | EP |
Nick Bernardo | NO | EP |
Andrew Carroccia | YES | |
Erik Costa | YES | |
Daniel Di Stefano | NO | EP |
Ramsey Elhallak | YES | |
Anthony Guerriero | YES | |
Steven Iannuccilli | YES | |
Tony Labao | YES | |
Alexandre Lombardi | YES | |
Nick Lombardi | YES | |
Bryan Mackasey | YES | |
Daniel Marchione | YES | |
Robert Morra | YES | |
Mike Morrison | NO | EP |
Pat Palermo | NO | EP |
Tyler Prendergast | YES | |
Gualter Sousa | YES | |
Ross Steigner | YES | |
Silvio Zitoli | YES | |
Total: 15 players |